Click on the arrows at the top of a column to sort the entries alphabetically. The search field can be used to filter entries.
HEALTH OUTCOME | MEASURES | INSTRUMENT | AGE GROUP | METHOD | IDENTIFIED STUDIES | ORIGINAL SOURCE |
---|
Physical | Physical activity | Accelerometry | Children | Intervention | Wells (2014) | N/A |
Physical | Physical activity | (PARAGON) The Physical Activity Research and Assessment tool for Garden Observation | Children | Observational | Wells et al. (2014); Myers et al. (2015) | Myers & Wells (2015) |
Physical | Physical activity | Questions derived from SQUASH | Not specified | Questionnaire | Van den Berg (2010) | Wendel-Vos et al. (2003) |
Physical | Physical activity | PolarActive monitor | Children | Intervention | Scherr et al. (2014) | N/A |
Physical | Physical activity | Godin Leisure Time Physical Activity Questionnaire | Not specified | Questionnaire | Blair et al. (2013) | Godin (2011) |
Physical | Physical limitations | Functional performance tests | Not specified | Intervention | Verra et al. (2012) | N/A |
Physical | Physical | Physical | Physical | Physical | Physical | Physical |
Physical | Height weight BMI Metabolic and heart rates | Portable calorimetric instrument with a radiotelemetry monitor | Not specified | Intervention | Park et al. (2012) | N/A |
Physical | BMI | Medical appointment | Not specified | Intervention | David et al. (2011); Weltin et al. (2012); Castro et al. (2013); Zick et al. (2013) | N/A |
Physical | Waist circumference | Medical appointment | Children | Intervention | Scherr et al. (2014) | N/A |
Physical | Heart Rate | Pulse oximetry | Not specified | Intervention | Wichrowski et al. (2005) | N/A |
Physical | Blood pressure | Medical appointment | Not specified | Intervention | Weltin et al. (2012) | N/A |
Physical | Blood pressure | Portable cuff device | Not specified | Intervention | Kannan (2010) | N/A |
Physical | Blood pressure | Accutracker blood pressure monitor | Not specified | Intervention | Hartig (2003) | N/A |
Physical | Physical | Physical | Physical | Physical | Physical | Physical |
Physical | HgA1c | Medical appointment | Not specified | Clinical | Weltin et al. (2012) | N/A |
Physical | Lipids | Medical appointment | Not specified | Clinical | Weltin et al. (2012) | N/A |
Physical | Anemia | Hemoglobin level blood test | Not specified | Clinical | Slater et al. (2014) | N/A |
Physical | Hemoglobin level | Blood tests | Not specified | Clinical | Ji (2010) | N/A |
Physical | CD4 level | Blood tests | Not specified | Clinical | Ji (2010) | N/A |
Physical | Salivary cortisol response | Saliva swab | Not specified | Clinical | Van den Berg (2011) | N/A |
Physical | Cardiovascular Disease | Modified WHO STEPS survey | Not specified | Questionnaire | Vedanthan (2013) | WHO (2005) |
Physical | Physical | Physical | Physical | Physical | Physical | Physical |
Physical | Medical condition | The Charlson Comorbidity IndexÊ | Not specified | Questionnaire | Blair et al. (2013) | Charlson et al. (1987) |
Physical | Changes in medical condition | Developed questionnaire | Not specified | Questionnaire | Blair et al. (2013) | N/A |
Physical | Assessment of clinical pain | West Haven-Yale Multidimensional Pain Inventory (MPI) | Not specified | Questionnaire | Verra et al. (2012) | Kerns et al. (1985) |
Physical/Economic | Length of hospitalization | Hospital record | Not specified | Questionnaire | Park et al. (2008) | N/A |
Physical/Mental | Looking forward to exercising again | Attitude to environment | Not specified | Questionnaire | Coon et al. (2011) | Hug et al. (2005) |
Physical/Mental | Wellbeing | SF-12 health questionnaire | Adult | Questionnaire | Zurmehly et al. (2009) | Ware & Sherbourne (1992) |
Physical/Mental | Mental health and wellbeing | Rand Medical Health Outcome Study Survey | Not specified | Questionnaire | Orsega-Smith et al. (2004) | Hays (1993) |
Physical/Mental | Mental health and wellbeing | SCL-90 | Not specified | Questionnaire | Hyer et al. (1996) | Derogatis et al. (1973) |
Physical/Mental | Mental health and wellbeing | General Health Questionnaire | Not specified | Questionnaire | Hyer et al. (1996) | Goldberg (1979) |
Physical/Mental | Mental health and wellbeing | Rotter Locus of Control | Not specified | Questionnaire | Hyer et al. (1996) | Spector (1988) |
Physical/Mental | Wellbeing | Adapted questionnaire | Not specified | Interview | Hackman et al. (1990) | N/A |
Physical/Mental | Physical activity enjoyment | Physical Activity enjoyment Scale | Not specified | Questionnaire | Coon et al. (2011) | Kendzierski & DeCarlo (1991) |
Physical | Physical | Physical | Physical | Physical | Physical | Physical |
Physical/Mental | Quality of life | ZhanÕs (1992) conceptual model of quality of life (QOL) | Not specified | Questionnaire | Perrins-Margalis et al. (2000) | Zhan (1992) |
Physical/Mental | Quality of life | SF36 Health Related Quality of Life Index | Not specified | Questionnaire | Blair et al. (2013) | Physical |
Physical/Mental | Quality of life | Pediatric Quality of Life InventoryÊ | Children | Questionnaire | Blair et al. (2013) | Physical |
Physical/Mental | Quality of life | Dementia Quality of Life Instrument (DEMQOL and DEMQOLProxy) | Seniors | Questionnaire | Edwards et al. (2012) | Physical |
Physical/Mental | Quality of life | Human Service Scale | Not specified | Questionnaire | Gelkopf et al. (2013) | Kravetz et al. (1985) |
Physical/Mental | Student attitudes towards school learning teachers and other students | Quality of School Life test | Children | Likert scale | Morgan et al. (2006) | Ainley J & Bourke S (1992) |
Physical/Mental | Perceived general health | SF-36 | Not specified | Questionnaire | Van den Berg et al. (2010) | Ware et al. (1995) |
Physical | Physical | Physical | Physical | Physical | Physical | Physical |
Physical/Nutrition | Health and nutritional status | Household dietary diversity score | Not Specified | Questionnaire | Puett et al. (2014) | N/A |
Physical/Nutrition | Health and nutritional status | Food consumption score | Not Specified | Questionnaire | Puett et al. (2014) | N/A |
Showing 1 to 46 of 46 entries