Click on the arrows at the top of a column to sort the entries alphabetically. The search field can be used to filter entries.
HEALTH OUTCOME | MEASURES | INSTRUMENT | AGE GROUP | METHOD | IDENTIFIED STUDIES | ORIGINAL SOURCE |
---|
Mental | Anxiety | StateTrait Anxiety Inventory Form Y-1 | Not specified | Questionnaire | Park et al. (2008); Mackay et al.(2010) | Spielberger (1970) |
Mental | Anxiety | Symptom Checklist-90-Revised scale | Not specified | Questionnaire | Son et al. (2004); Siu & Kam (2010) | Derogatis L. R.æ(1975) |
Mental | Anxiety | Hamilton Anxiety (HAM-A) | Not specified | Questionnaire | Hyer et al. (1996) | Hamilton (1969) |
Mental | Anxiety and depression | Hospital Anxiety and Depression Scale (HADS) | Not specified | Questionnaire | Verra et al. (2012); McAdam et al. (2012) | Zigmond & Snaith (1983) |
Mental | Anxiety and depression | State Subscale of Spielberger State-Trait Anxiety Inventory | Not specified | Questionnaire | Gonzalez et al. (2011) | Spielberger (1994) |
Mental | Anxiety and depression | Chinese version of the Depression Anxiety Stress Scale (DASS21) | Not specified | Questionnaire | Kam et al. (2010) | Lovibond & Lovibond (1995) |
Mental | depression | Beck Depression Inventory | Not specified | Questionnaire | Gonzalez (2010); Gonzalez et al. (2011) | Beck et al. (1961) |
Mental | Depression | Beck Depression Inventory Fast Screen (BDI-FS) | Not specified | Questionnaire | Gelkopf et al. (2013) | Beck et al. (2000) |
Mental | Depression | Therapeutic Factors Inventory_Cohesiveness Scale | Not specified | Questionnaire | Gonzalez et al. (2011) | Lese & MacNair-Semands (2000) |
Mental | Depression | Attentional Function Index | Not specified | Questionnaire | Gonzalez et al. (2010) | Cimprich et al. (2010) |
Mental | Depression | Brooding Scale | Not specified | Questionnaire | Gonzalez et al. (2010) | Treynoræetæal.æ(2003) |
Mental | Depression | Being Away and Fascination subscales | Not specified | Questionnaire | Gonzalez et al. (2010) | Hartig et al. (1997) |
Mental | Depression | Restorativeness Scale | Not specified | Questionnaire | Gonzalez et al. (2010) | Hartig et al. (1997) |
Mental | Depression | Geriatric Depression Scale | Seniors | Questionnaire | De Rui et al. (2014) | Pamelee et al. (1989) |
Mental | Depression | The Cornell Scale for Depression in Dementia (SCDD) | Seniors | Questionnaire | Edwards et al. (2012) | Alexopoulos et al. (1988) |
Mental | Depression | The Zung Self-rating Depression Scale | Seniors | Questionnaire | Rappe (2005) | Zung et al. (1965) |
Mental | Depression | Multidimensional Observation Scale for Elderly Subjects | Seniors | Questionnaire | Zeisel et al. (2003) | Helmes (1987) |
Mental | Depression | Hamilton Depression (HAM-D) | Not specified | Questionnaire | Hyer et al. (1996) | Hamilton (1976) |
Mental | Affect | Apparent Affect Rating Scale (AARS) | Seniors | Questionnaire | Jarrott (2010) | Lawton et al. (1996) |
Mental | Affect restoration | Positive and Negative Affect Schedule (PANAS) | Not specified | Questionnaire | Van den Berg (2011) | Watsonæetæal. (1988) |
Mental/Social | Engagement | The Menorah Park Engagement Scale (MPES) | Seniors | Questionnaire | Jarrott (2010) | Judge et al. (2000) |
Mental | Feelings | Exercise Induced Feeling Questionnaire | Not specified | Questionnaire | Coon et al. (2011) | Focht (2009) |
Mental | Feelings | Feeling Scale | Not specified | Questionnaire | Coon et al. (2011) | Focht (2009) |
Mental | Hope | Hope Scale | Not specified | Questionnaire | Gelkopf et al. (2013) | Snyder et al. (1991) |
Mental | Life satisfaction | Life Satisfaction Inventory A (LSIA) | Not specified | Questionnaire | Waliczek (2005) | Neugarten (1961) |
Mental/Social | Cultural norms and beliefs | Field observation | Not specified | Intervention | Weltin et al. (2012) | N/A |
Mental | Spirituality | Developed questionnaire | Not specified | Questionnaire | Unruh et al. (2011) | N/A |
Mental | Agitation | Cohen-Mansfield Agitation Inventory | Seniors | Questionnaire | Cohen-Mansfield and Werner (1998); Zeisel et al. (2003); Connell (2007); Detweiler et al. (2008); Luk (2011); Edwards et al. (2012) | Cohen-Mansfield et al. (1989) |
Mental | Acute stress and alertness | Stress/Arousal Adjective Checklist (SACL) | Not specified | Questionnaire | Pati et al. (2008) | King et al. (1983) |
Mental | Alertness | Arousal scale | Not specified | Questionnaire | Pati et al. (2008) | Mackay et al. (1978) |
Mental | Attention | Attention Network Test | Not specified | Clinical test | Berman et al. (2008) | N/A |
Mental | Attention | Zuckerman’s Inventory of Personal Reactions (ZIPERS) | Not specified | Questionnaire | Hartig et al. (2003) | Zuckerman (1977) |
Mental | Attention | The Attentional Function Index (AFI) | Not specified | Questionnaire | Gonzalez et al. (2010) | Cimprich (1993) |
Mental | Cognitive function | Mini Mental State Examination | Not specified | Questionnaire | Jarrott (2004); Rappe et al. (2007); Yasukawa (2009); Jarrott (2010); Luk (2011); Edwards et al. (2012); De Rui et al. (2014) | Folstein et al. (1975) |
Mental | Cognitive function | Brief Cognitive Rating Scale | Seniors | Questionnaire | Cohen-Mansfield and Werner (1998) | Reisberg et al. (1983) |
Mental | Cognitive and behavioural strategies to cope with pain | Coping Strategies Questionnaire (CSQ ) | Not specified | Questionnaire | Verra et al. (2012) | Rosenstiel et al. (1983) |
Mental | Short-term memory span | Backwards digit span (BDS) | Not specified | Questionnaire | Whitehouse et al. (2001); Berman et al. (2008); Berman et al. (2012) | Jensen et al. (1975) |
Mental | Concentration | Digit Span Backwards | Children | Intervention | Taylor et al. (2009) | Gilker (1992) |
Mental | Concentration | Digit Span Forward | Seniors | Questionnaire | Ottosson et al. (2005) | Gilker (1992) |
Mental | Concentration | Decoding tests | Seniors | Questionnaire | Ottosson et al. (2005) | Gilker (1992) |
Mental | Concentration | The Necker Cube Pattern Control | Seniors | Questionnaire | Ottosson et al. (2005) | Orbach et al. (1963) |
Mental | Confusion | Confusion Inventory | Seniors | Questionnaire | Cohen-Mansfield and Werner (1998) | Cohen-Mansfield & Werner (1994) |
Mental | Distress | The 12-item General Health Questionnaire (GHQ) | Not specified | Questionnaire | White et al. (2013) | Goldberg (1992) |
Mental | Control | Internal-External Control of Reinforcement Scale | Not specified | Questionnaire | Migura et al. (1997) | Rotter (1966) |
Mental | Control | Multidimensional IE Scale | Not specified | Questionnaire | Migura et al. (1997) | Gurin et al. (1969) |
Mental | Control | Prison Locus of Control Scale | Not specified | Questionnaire | Migura et al. (1997) | Pugh (1992) |
Mental | Effects of flowering and foliage plants in hospital rooms | Environmental Assessment Scale | Not specified | Questionnaire | Park et al. (2008) | Rohles & Milliken (1981) |
Mental | Effects of flowering and foliage plants in hospital rooms | PatientÍs Room Satisfaction Questionnaire | Not specified | Developed questionnaire | Park et al. (2008) | N/A |
Mental/Physical | Mental health and wellbeing | Rand Medical Health Outcome Study Survey | Not specified | Questionnaire | Orsega-Smith et al. (2004) | Hays (1993) |
Mental/Physical | Mental health and wellbeing | SCL-90 | Not specified | Questionnaire | Hyer et al. (1996) | Derogatis et al. (1973) |
Mental/Physical | Mental health and wellbeing | General Health Questionnaire | Not specified | Questionnaire | Hyer et al. (1996) | Goldberg (1979) |
Mental/Physical | Mental health and wellbeing | Rotter Locus of Control | Not specified | Questionnaire | Hyer et al. (1996) | Spector (1988) |
Mental | Mental wellbeing | Warwick and Edinburgh Mental Wellbeing Scale (SWEMWBS) | Not specified | Questionnaire | Thompson et al. (2012) | Stewart-Brown et al. (2008) |
Mental/Physical | Wellbeing | Adapted questionnaire | Not specified | Interview | Hackman et al. (1990) | N/A |
Mental | Mood | Profile of Mood States (POMS) | Not specified | Questionnaire | Pretty et al. (2005); Wichrowski et al. (2005); Barton and Pretty (2010); Coon et al. (2011); Park et al. (2011); Mao et al. (2012) | McNair et al. (1992) |
Mental | Mood | Felt Arousal Scale | Not specified | Questionnaire | Coon et al. (2011) | Svebak & Murgatroyd (1985) |
Mental | Mood | AD-ACL | Not specified | Questionnaire | Coon et al. (2011) | Thayer (1978) |
Mental | Mood | Positive and Negative Affect Scale | Not specified | Questionnaire | Whitehouse et al. (2001); Berman et al. (2008); Coon et al. (2011); Gonzalez et al. (2011); Berman et al. (2012) | Watson et al. (1988) |
Mental | Mood | Lawton’s Mood Behaviour Stream | Seniors | Questionnaire | Cohen-Mansfield and Werner (1998) | Lawton (1996) |
Mental | Physical activity enjoyment | Physical Activity Enjoyment Scale | Not specified | Questionnaire | Coon et al. (2011) | Kendzierski & DeCarlo (1991) |
Mental | Psychosocial benefits of exposure to natural settings in long-term care | Developed Questionnaire | Not specified | Interview | Slavens (2007) | N/A |
Mental | Sensory experience and emotional response | Developed questionnaire | Not specified | Semi-structured interviews | Pevec (2011) | N/A |
Mental | Sleep | Wrist actigraphs with photocells | Seniors | Clinical Test | Connell (2007) | N/A |
Mental | Psychotic symptoms | BEHAVE-AD | Seniors | Questionnaire | Zeisel et al. (2003) | Reisberg (1987) |
Mental | PTSD | Perceived Control over Illness Questionnaire (PCIQ) | Not specified | Questionnaire | Gelkopf et al. (2013) | Affleck et al. (1987) |
Mental | PTSD | Mississippi Scale for Combat Related PTSD | Not specified | Questionnaire | Hyer et al. (1996) | Keane et al. (1988) |
Mental | PTSD | Impact of Event Scale (IOE) | Not specified | Questionnaire | Hyer et al. (1996); McAdam et al. (2012) | Horowitz et al. (1979) |
Mental | Crisis | SCI-93 Protocol | Not specified | Questionnaire | Ottosson (2008) | Nystrom & Nystrom (1995) |
Mental/Physical | Quality of life | ZhanÍs (1992) conceptual model of quality of life (QOL) | Not specified | Questionnaire | Perrins-Margalis et al. (2000) | Zhan (1992) |
Mental/Physical | Quality of life | SF36 Health Related Quality of Life Index | Not specified | Questionnaire | Blair et al. (2013) | |
Mental/Physical | Quality of life | Pediatric Quality of Life Inventoryæ | Children | Questionnaire | Blair et al. (2013) | |
Mental/Physical | Quality of life | Dementia Quality of Life Instrument (DEMQOL and DEMQOLProxy) | Seniors | Questionnaire | Edwards et al. (2012) | |
Mental/Physical | Quality of life | Human Service Scale | Not specified | Questionnaire | Gelkopf et al. (2013) | Kravetz et al. (1985) |
Mental/Physical | Student attitudes towards school learning teachers and other students | Quality of School Life test | Children | Likert scale | Morgan et al. (2006) | Ainley J & Bourke S (1992) |
Mental/Physical | Perceived general health | SF-35 | Not specified | Questionnaire | Van den Berg et al. (2010) | Ware et al. (1995) |
Mental/Physical | Looking forward to exercising again | Attitude to environment | Not specified | Questionnaire | Coon et al. (2011) | Hug et al. (2008) |
Mental/Physical | Wellbeing | SF-12 health questionnaire | Adult | Questionnaire | Zurmehly et al. (2009) | Ware & Sherbourne (1992) |
Mental | School performance | School Engagement Questionnaire | Not specified | Developped questionnaire | Gatto et al. (2012) | N/A |
Mental | Satisfaction | Satisfaction with Life Scale | Not specified | Questionnaire | Migura et al. (1997) | Diener et al. (1985) |
Mental | Self-esteem | Rosenberg Self _ Esteem Questionnaire | Not specified | Questionnaire | Migura et al. (1997); Pretty et al. (2005); Barton and Pretty (2010); Coon et al. (2011) | Rosenburg (1965) |
Mental | Stress | Perceived Stress Scale | Not specified | Questionnaire | Pati et al. (2008); Gonzalez et al. (2011); Thompson et al. (2012) | Peacock et al. (2007) |
Mental | Stress | Personal Wellbeing Index (PWI-C) | Not specified | Questionnaire | Kam et al. (2010) | Lau et al. (2005) |
Mental | Stress | Daily Stress Inventory | Not specified | Questionnaire | Orsega-Smith et al. (2004) | Brantly et al. (1987) |
Mental | Stress | Stanford Acute Stress Reaction Questionnaire (SASRQ) | Not specified | Questionnaire | Gelkopf et al. (2013) | Cardena et al. (2000) |
Mental | Functional problems | Functional Problems Questionnaire | Not specified | Questionnaire | Gelkopf et al. (2013) | Gelkopf et al. (2012) |
Mental | Restorativeness | Perceived Restorativeness Scale (PRS) | Not specified | Questionnaire | Gonzalez et al. (2010) | Hartig et al. (1997) |
Showing 1 to 86 of 86 entries