Click on the arrows at the top of a column to sort the entries alphabetically. The search field can be used to filter entries.
HEALTH OUTCOME | MEASURES | INSTRUMENT | AGE GROUP | METHOD | IDENTIFIED STUDIES | ORIGINAL SOURCE |
---|
Physical/Mental | Wellbeing | Adapted questionnaire | Not specified | Interview | Hackman et al. (1990) | N/A |
Mental | Anxiety and depression | Chinese version of the Depression Anxiety Stress Scale (DASS21) | Not specified | Interview | Kam et al. (2010) | Lovibond & Lovibond (1995) |
Mental/Physical | Perceived general health | SF-35 | Not specified | Semi-structured interviews | Van den Berg et al. (2010) | Ware et al. (1995) |
Nutrition | Dietary intake | 24 hour food recall | Not specified | Interview | Hackman et al. (1990); Faber et al. (2002b) | Kaufer et al. (2010) |
Nutrition | Dietary intake | Plate waste analysis adapted of the Swanson method | Not specified | Interview | Scherr et al. (2014) | Young et al. (1952) |
Nutrition | Dietary intake | Block Food Frequency Questionnaire | Not specified | Interview | Davis et al. (2011b); Scherr et al. (2014) | The American Dietetic Association and the AmericanÊDiabetes (1986) |
Nutrition | Dietary intake | Block Kids Food Frequency Questionnaire 2004 | Children | Interview | Yoder et al. (2014) | Nutrition Quest (2007) |
Garden Characteristics | Species diversity | Shannon-Wiener Index | Not specified | Interview | Akrofi et al. (2010) | Kent & Cocker (1992) |
Showing 1 to 8 of 8 entries