Click on the arrows at the top of a column to sort the entries alphabetically. The search field can be used to filter entries.
HEALTH OUTCOME | MEASURES | INSTRUMENT | AGE GROUP | METHOD | IDENTIFIED STUDIES | ORIGINAL SOURCE |
---|
Physical | Lipids | Medical appointment | Children | Clinical | Weltin et al. (2012) | N/A |
Physical | Anemia | Hemoglobin level blood test | Children | Clinical | Slater et al. (2014) | N/A |
Physical | Hemoglobin level | Blood tests | Children | Clinical | Ji (2010) | N/A |
Physical | CD4 level | Blood tests | Children | Clinical | Ji (2010) | N/A |
Physical | Salivary cortisol response | Saliva swab | Children | Clinical | Van den Berg (2011) | N/A |
Physical | Physical activity | Accelerometry | Children | Intervention | Wells (2014) | N/A |
Mental | Anxiety | Symptom Checklist-90-Revised scale | Children | Clinical Test | Son et al. (2004); Siu & Kam (2010) | Derogatis L. R.Ê(1975) |
Mental | Anxiety | Hamilton Anxiety (HAM-A) | Children | Developed questionnaire | Hyer et al. (1996) | Hamilton (1969) |
Nutrition | Dietary intake | Food frequency questionnaire | Children | Intervention | Faber et al. (2002a); Hanson et al. (2011) | N/A |
Nutrition | Dietary intake | 24 hour food recall | Children | Interview | Hackman et al. (1990); Faber et al. (2002b) | Kaufer et al. (2010) |
Nutrition | Dietary intake | Plate waste analysis adapted of the Swanson method | Children | Interview | Scherr et al. (2014) | Young et al. (1952) |
Nutrition | Dietary intake | Block Food Frequency Questionnaire | Children | Interview | Davis et al. (2011b); Scherr et al. (2014) | The American Dietetic Association and the AmericanÊDiabetes (1986) |
Nutrition | Dietary intake | Block Kids Food Frequency Questionnaire 2004 | Children | Interview | Yoder et al. (2014) | Nutrition Quest (2007) |
Nutrition | Dietary intake | Photo-derived school lunch intake | Children | Observation | Yoder et al. (2014) | Cullen et al. (2008) |
Nutrition | Dietary intake | Adapted questionnaire | Children | Observation | Gibbs et al. (2013a); Gibbs et al. (2013b) | Block Questionnaire for ages 8Ð17 (2009) |
Nutrition | Dietary intake | Adapted questionnaire | Children | Observational | Sommerfeld et al. (2010) | Swanson (2008) |
Nutrition | Dietary habits | Parent Survey About Nutrition | Children | Questionnaire | Scherr et al. (2014) | N/A |
Nutrition | Dietary habits | Child Feeding Questionnaire | Children | Questionnaire | Scherr et al. (2014) | N/A |
Nutrition | Food choices | Adapted questionnaire | Children | Questionnaire | Gibbs et al. (2013a); Gibbs et al. (2013b) | Heneman et al. (2008) |
Nutrition | Food choices | Developed questionnaire | Children | Questionnaire | Eckermann et al. (2014) | Birch et al. (2001) |
Nutrition/Physicial | Health and nutritional status | Household dietary diversity score | Children | Questionnaire | Puett et al. (2014) | N/A |
Nutrition/Physical | Health and nutritional status | Food consumption score | Children | Questionnaire | Puett et al. (2014) | N/A |
Nutrition | F&V intake and preference | The Behavioural Risk Factor Surveillance System | Children | Questionnaire | Alaimo et al. (2008) | Serdula et al. (2004) |
Nutrition | Vitamin B6 | Blood test | Children | Questionnaire | Faber & Laurie (2011) | N/A |
Nutrition | Riboflavin | Blood test | Children | Questionnaire | Faber & Laurie (2011) | N/A |
Nutrition | Ascorbic acid | Blood test | Children | Questionnaire | Faber & Laurie (2011) | N/A |
Nutrition | Calcium | Blood test | Children | Questionnaire | Faber & Laurie (2011) | N/A |
Nutrition | Vitamin D | Blood test | Children | Questionnaire | De Rui et al. (2014) | N/A |
Nutrition | Vitamin A intake | Semi-quantitative 24-hour recall | Children | Questionnaire | Taher et al. (2004) | De Pee & Bloem (1999) |
Nutrition | Vitamin A intake | Vitamin A rich food questionnaire | Children | Questionnaire | Faber et al. (2002b) | N/A |
Nutrition | Eating behaviour | Developed questionnaire | Children | Questionnaire | Hackman et al. (1990); Hanson et al. (2011); Eckermann et al. (2014) | N/A |
Nutrition | Food descriptions | Adapted questionnaire | Parent and Child versions | Questionnaire | Gibbs et al. (2013b) | N/A |
Social | Social bonds | HirschiÕs tests of social bonds for juvenile delinquency | Children | Questionnaire | McGuinn & Relf (2001) | Hirschi (1969) |
Policy | Health Promotion: Evaluation of Student Participation in a School Food Programme | Developed questionnaire | Children | Intervention | Orme et al. (2013) | Creswell & Plano (2007) |
Showing 1 to 34 of 34 entries