Click on the arrows at the top of a column to sort the entries alphabetically. The search field can be used to filter entries.
HEALTH OUTCOME | MEASURES | INSTRUMENT | AGE GROUP | METHOD | IDENTIFIED STUDIES | ORIGINAL SOURCE |
---|
Policy | Health Promotion: Evaluation of Student Participation in a School Food Programme | Developed questionnaire | Not specified | Questionnaire | Orme et al. (2013) | Creswell & Plano (2007) |
Policy | Tests the strength of a health program | Program Impact Pathways (PIP) | Not specified | Questionnaire | Passmore et al. (2014) | Pérez-Escamilla et al. (2014) |
Skills & Education | Skills | The ‘My Healthy Dinner Plate Activity’ | Children | Intervention | Viola et al. (2006) | N/A |
Garden Characteristics | Species diversity | Shannon-Wiener Index | Not specified | Questionnaire | Akrofi et al. (2010) | Kent & Cocker (1992) |
Garden Characteristics | Gardens characteristics | Developed questionnaire | Not specified | Interview | Armstrong (2000) | N/A |
Garden Characteristics | Program evaluation | Interviews, focus groups, observations | Not specified | Intervention | Block et al. (2012) | N/A |
Nutrition | Intervention implementation | Developed questionnaire | Not specified | Questionnaire | Christian et al. (2014) | N/A |
Nutrition | Program evaluation | Developed questionnaire | Not specified | Intervention | Wills et al. (2010) | N/A |
Mental | Room satisfaction | The Patient’s Room Satisfaction Questionnaire | Not specified | Questionnaire | Park et al. (2009) | Ware et al. (1976) |
Mental | Barriers to health care | Field observation | Not specified | Intervention | Weltin et al. (2012) | N/A |
Mental | Brooding | Subscale of the Rumination Response Scale | Not specified | Questionnaire | Gonzalez et al. (2010) | Treynor et al. (2003) |
Economic | Food security | Household Food Insecurity Access Scale | Not specified | Questionnaire | Puett et al. (2014) | Roberfroid et al. (2011) |
Economic | Cost-effectiveness of health treatment | Medical Outcome Study Short Form-36 (SF-36) | Not specified | Questionnaire | Verra et al. (2012) | Wareet al. (2005) |
Economic | Cost-saving | Weighing vegetables | Not specified | Questionnaire | Algert et al. (2014) | N/A |
Economic/Physical | Length of hospitalization | Hospital record | Not specified | Questionnaire | Park et al. (2008) | N/A |
Showing 1 to 15 of 15 entries